<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Wigan threat to close 6 libraries, Renfrewshire to downsize 2	</title>
	<atom:link href="https://www.publiclibrariesnews.com/2010/12/wigan-threat-to-close-6-libraries-renfrewshire-to-downsize-2.html/feed" rel="self" type="application/rss+xml" />
	<link>https://www.publiclibrariesnews.com/2010/12/wigan-threat-to-close-6-libraries-renfrewshire-to-downsize-2.html</link>
	<description>What&#039;s happening to your library?</description>
	<lastBuildDate>Sat, 04 Dec 2010 18:44:55 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.3</generator>
	<item>
		<title>
		By: Ian Anstice		</title>
		<link>https://www.publiclibrariesnews.com/2010/12/wigan-threat-to-close-6-libraries-renfrewshire-to-downsize-2.html#comment-10</link>

		<dc:creator><![CDATA[Ian Anstice]]></dc:creator>
		<pubDate>Sat, 04 Dec 2010 18:44:55 +0000</pubDate>
		<guid isPermaLink="false">http://83.170.89.36/~publicli/2010/12/wigan-threat-to-close-6-libraries-renfrewshire-to-downsize-2.html#comment-10</guid>

					<description><![CDATA[Thanks Lucy. I will put that in the sidebar,]]></description>
			<content:encoded><![CDATA[<p>Thanks Lucy. I will put that in the sidebar,</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Lucy Coats		</title>
		<link>https://www.publiclibrariesnews.com/2010/12/wigan-threat-to-close-6-libraries-renfrewshire-to-downsize-2.html#comment-9</link>

		<dc:creator><![CDATA[Lucy Coats]]></dc:creator>
		<pubDate>Sat, 04 Dec 2010 16:13:15 +0000</pubDate>
		<guid isPermaLink="false">http://83.170.89.36/~publicli/2010/12/wigan-threat-to-close-6-libraries-renfrewshire-to-downsize-2.html#comment-9</guid>

					<description><![CDATA[This is a brilliant blog for pulling all the library cut info together, Ian. The map is especially...well good is not the word--perhaps horrifying would be better.  If your readers are on Facebook, they might like to join the Campaign for the Book Official Facebook Site at  http://www.facebook.com/?ref=home#!/group.php?gid=43030635058 and if they are on Twitter, they might like to use the #CFTB and #saveourlibraries hashtags to publicise cuts and closures.]]></description>
			<content:encoded><![CDATA[<p>This is a brilliant blog for pulling all the library cut info together, Ian. The map is especially&#8230;well good is not the word&#8211;perhaps horrifying would be better.  If your readers are on Facebook, they might like to join the Campaign for the Book Official Facebook Site at  <a href="http://www.facebook.com/?ref=home#!/group.php?gid=43030635058" rel="nofollow ugc">http://www.facebook.com/?ref=home#!/group.php?gid=43030635058</a> and if they are on Twitter, they might like to use the #CFTB and #saveourlibraries hashtags to publicise cuts and closures.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
