<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Sunday update &#8211; More reaction to &#8220;white and middle class&#8221; comment &#8211; Stony Stratford Goes Global	</title>
	<atom:link href="https://www.publiclibrariesnews.com/2011/01/sunday-update-more-reaction-to-white-and-middle-class-comment-stony-stratford-goes-global.html/feed" rel="self" type="application/rss+xml" />
	<link>https://www.publiclibrariesnews.com/2011/01/sunday-update-more-reaction-to-white-and-middle-class-comment-stony-stratford-goes-global.html</link>
	<description>What&#039;s happening to your library?</description>
	<lastBuildDate>Tue, 18 Jan 2011 16:40:23 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.3</generator>
	<item>
		<title>
		By: Catriona Troth		</title>
		<link>https://www.publiclibrariesnews.com/2011/01/sunday-update-more-reaction-to-white-and-middle-class-comment-stony-stratford-goes-global.html#comment-51</link>

		<dc:creator><![CDATA[Catriona Troth]]></dc:creator>
		<pubDate>Tue, 18 Jan 2011 16:40:23 +0000</pubDate>
		<guid isPermaLink="false">http://83.170.89.36/~publicli/2011/01/sunday-update-more-reaction-to-white-and-middle-class-comment-stony-stratford-goes-global.html#comment-51</guid>

					<description><![CDATA[I interviewed Jim Brooks and Darren Taylor for Words with Jam (www.wordswithjam.co.uk)  last week.  Both these men have been involved in running community (i.e. volunteer-run) libraries for several years.  Both have been very successful but are clear that there were some very real difficulties to be overcome.  These are not models that can simply be reproduced anywhere that councils choose to close down libraries.  &lt;br /&gt;&lt;br /&gt;The full article will be published on 31st January, but the main part of the interviews can be read now on our blog  (http://quinnpublications.blogspot.com/2011/01/who-do-we-want-running-our-libraries.html).&lt;br /&gt;  &lt;br /&gt;(Note:  Jim Brooks is due to be interviewed on BBC Breakfast on 19th January.)]]></description>
			<content:encoded><![CDATA[<p>I interviewed Jim Brooks and Darren Taylor for Words with Jam (www.wordswithjam.co.uk)  last week.  Both these men have been involved in running community (i.e. volunteer-run) libraries for several years.  Both have been very successful but are clear that there were some very real difficulties to be overcome.  These are not models that can simply be reproduced anywhere that councils choose to close down libraries.  </p>
<p>The full article will be published on 31st January, but the main part of the interviews can be read now on our blog  (<a href="http://quinnpublications.blogspot.com/2011/01/who-do-we-want-running-our-libraries.html" rel="nofollow ugc">http://quinnpublications.blogspot.com/2011/01/who-do-we-want-running-our-libraries.html</a>).</p>
<p>(Note:  Jim Brooks is due to be interviewed on BBC Breakfast on 19th January.)</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Anonymous		</title>
		<link>https://www.publiclibrariesnews.com/2011/01/sunday-update-more-reaction-to-white-and-middle-class-comment-stony-stratford-goes-global.html#comment-50</link>

		<dc:creator><![CDATA[Anonymous]]></dc:creator>
		<pubDate>Tue, 18 Jan 2011 11:06:49 +0000</pubDate>
		<guid isPermaLink="false">http://83.170.89.36/~publicli/2011/01/sunday-update-more-reaction-to-white-and-middle-class-comment-stony-stratford-goes-global.html#comment-50</guid>

					<description><![CDATA[Be aware that one council is bucking the trend:&lt;br /&gt;&lt;br /&gt;http://www.lbbd.gov.uk/2-press-release/press-release-menu.cfm?item_code=3953&lt;br /&gt;&lt;br /&gt;Council rules out shutting libraries to make savings&lt;br /&gt;Press Release&lt;br /&gt;18/01/2011&lt;br /&gt;&lt;br /&gt; &lt;br /&gt;&lt;br /&gt;Barking and Dagenham Council will not be closing libraries to makes savings in this year&#039;s budget, the authority said today.  &lt;br /&gt;&lt;br /&gt; &lt;br /&gt;&lt;br /&gt;Councillors had been considering savings proposals which could have meant the closure of up to five local libraries in the borough - but the council has decided against the move.  &lt;br /&gt;&lt;br /&gt; &lt;br /&gt;&lt;br /&gt;The library savings proposals were considered by the council&#039;s Safer and Stronger Community select committee last month. The proposals were also considered by the council&#039;s cabinet and by the ruling Labour group.  &lt;br /&gt;&lt;br /&gt; &lt;br /&gt;&lt;br /&gt;Councillors decided that Barking and Dagenham library service should be spared the sort of funding cuts that would lead to library closures.  &lt;br /&gt;&lt;br /&gt; &lt;br /&gt;&lt;br /&gt;Instead, because of the size of government spending cuts, a new review of the borough&#039;s library provision will take place, working with library users and local communities to ensure that reduced funding can still provide value-for-money library services.Other savings will be found in the library service budget to avoid library closures this year.  &lt;br /&gt;&lt;br /&gt; &lt;br /&gt;&lt;br /&gt;Councillor Bert Collins, cabinet member for culture and sport said: &quot;None of us want our local libraries to suffer because the Government has decided to slash our funding, but because of the scale of the cuts, we had no option but to look at possible savings in our library budget - and that included possible closures this year.  &lt;br /&gt;&lt;br /&gt; &lt;br /&gt;&lt;br /&gt;&quot;We value the role of libraries in our local community and recognise community feelings about them, so we have decided to rule out any closures to make budget savings in this financial year.  &lt;br /&gt;&lt;br /&gt; &lt;br /&gt;&lt;br /&gt;&quot;Moving ahead, the council and its Members will be working with local people to develop a strategy so that our libraries can be successful at a time the government is cutting the finance available for supporting a local library service. If people would like to gain new skills and experience by volunteering at one of Barking and Dagenham&#039;s libraries, they should contact Zoinul Abidin on 020 8724 8533 or zoinul.abidin@lbbd.gov.uk.&quot;]]></description>
			<content:encoded><![CDATA[<p>Be aware that one council is bucking the trend:</p>
<p><a href="http://www.lbbd.gov.uk/2-press-release/press-release-menu.cfm?item_code=3953" rel="nofollow ugc">http://www.lbbd.gov.uk/2-press-release/press-release-menu.cfm?item_code=3953</a></p>
<p>Council rules out shutting libraries to make savings<br />Press Release<br />18/01/2011</p>
<p>Barking and Dagenham Council will not be closing libraries to makes savings in this year&#8217;s budget, the authority said today.  </p>
<p>Councillors had been considering savings proposals which could have meant the closure of up to five local libraries in the borough &#8211; but the council has decided against the move.  </p>
<p>The library savings proposals were considered by the council&#8217;s Safer and Stronger Community select committee last month. The proposals were also considered by the council&#8217;s cabinet and by the ruling Labour group.  </p>
<p>Councillors decided that Barking and Dagenham library service should be spared the sort of funding cuts that would lead to library closures.  </p>
<p>Instead, because of the size of government spending cuts, a new review of the borough&#8217;s library provision will take place, working with library users and local communities to ensure that reduced funding can still provide value-for-money library services.Other savings will be found in the library service budget to avoid library closures this year.  </p>
<p>Councillor Bert Collins, cabinet member for culture and sport said: &#8220;None of us want our local libraries to suffer because the Government has decided to slash our funding, but because of the scale of the cuts, we had no option but to look at possible savings in our library budget &#8211; and that included possible closures this year.  </p>
<p>&#8220;We value the role of libraries in our local community and recognise community feelings about them, so we have decided to rule out any closures to make budget savings in this financial year.  </p>
<p>&#8220;Moving ahead, the council and its Members will be working with local people to develop a strategy so that our libraries can be successful at a time the government is cutting the finance available for supporting a local library service. If people would like to gain new skills and experience by volunteering at one of Barking and Dagenham&#8217;s libraries, they should contact Zoinul Abidin on 020 8724 8533 or <a href="mailto:zoinul.abidin@lbbd.gov.uk">zoinul.abidin@lbbd.gov.uk</a>.&#8221;</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Ian Anstice		</title>
		<link>https://www.publiclibrariesnews.com/2011/01/sunday-update-more-reaction-to-white-and-middle-class-comment-stony-stratford-goes-global.html#comment-49</link>

		<dc:creator><![CDATA[Ian Anstice]]></dc:creator>
		<pubDate>Mon, 17 Jan 2011 21:15:38 +0000</pubDate>
		<guid isPermaLink="false">http://83.170.89.36/~publicli/2011/01/sunday-update-more-reaction-to-white-and-middle-class-comment-stony-stratford-goes-global.html#comment-49</guid>

					<description><![CDATA[I have amended the map to remove Cromer, Susie.  Let me know if there is something official that shows the real situation and I will link to that.  Thanks for letting me know.&lt;br /&gt;&lt;br /&gt;Anon, sorry to hear about Sefton - again, let me know when something official happens.  Thanks.]]></description>
			<content:encoded><![CDATA[<p>I have amended the map to remove Cromer, Susie.  Let me know if there is something official that shows the real situation and I will link to that.  Thanks for letting me know.</p>
<p>Anon, sorry to hear about Sefton &#8211; again, let me know when something official happens.  Thanks.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Anonymous		</title>
		<link>https://www.publiclibrariesnews.com/2011/01/sunday-update-more-reaction-to-white-and-middle-class-comment-stony-stratford-goes-global.html#comment-48</link>

		<dc:creator><![CDATA[Anonymous]]></dc:creator>
		<pubDate>Mon, 17 Jan 2011 19:50:02 +0000</pubDate>
		<guid isPermaLink="false">http://83.170.89.36/~publicli/2011/01/sunday-update-more-reaction-to-white-and-middle-class-comment-stony-stratford-goes-global.html#comment-48</guid>

					<description><![CDATA[Sefton is not looking good]]></description>
			<content:encoded><![CDATA[<p>Sefton is not looking good</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Anonymous		</title>
		<link>https://www.publiclibrariesnews.com/2011/01/sunday-update-more-reaction-to-white-and-middle-class-comment-stony-stratford-goes-global.html#comment-47</link>

		<dc:creator><![CDATA[Anonymous]]></dc:creator>
		<pubDate>Mon, 17 Jan 2011 19:36:15 +0000</pubDate>
		<guid isPermaLink="false">http://83.170.89.36/~publicli/2011/01/sunday-update-more-reaction-to-white-and-middle-class-comment-stony-stratford-goes-global.html#comment-47</guid>

					<description><![CDATA[Hi Ian&lt;br /&gt;&lt;br /&gt;I mocked up the following map based on your own. It&#039;s very basic at the moment but I thought it would give you an idea of how the information can be presented using Google Fusion Tables as opposed to Google My Maps:&lt;br /&gt;&lt;br /&gt;http://www.google.com/fusiontables/embedviz?viz=MAP&amp;q=select+col1%2C+col0%2C+col2+from+396332+&amp;h=false&amp;lat=54.39335222384588&amp;lng=-3.2958984375&amp;z=6&amp;t=2&amp;l=col2&lt;br /&gt;&lt;br /&gt;What the map shows are local authorities affected by closures or cuts.&lt;br /&gt;&lt;br /&gt;You can imagine how easily these could be colour-coded: white for an affected area, grey for an affected area with a consultation or epetition/pressure group, red for either of the above where a library or libraries have already faced closure.&lt;br /&gt;&lt;br /&gt;All the relevant info can be added to the speech bubbles as in your example.&lt;br /&gt;&lt;br /&gt;Over this it would be quite easy to add date-sensitive markers that show upcoming meetings, be they official meetings or meetings of community groups / pressure groups.&lt;br /&gt;&lt;br /&gt;Do drop me a line if any of this is of interest to you.&lt;br /&gt;&lt;br /&gt;All the best,&lt;br /&gt;&lt;br /&gt;NH&lt;br /&gt;mercy.recommends [at] googlemail.com]]></description>
			<content:encoded><![CDATA[<p>Hi Ian</p>
<p>I mocked up the following map based on your own. It&#8217;s very basic at the moment but I thought it would give you an idea of how the information can be presented using Google Fusion Tables as opposed to Google My Maps:</p>
<p><a href="http://www.google.com/fusiontables/embedviz?viz=MAP&#038;q=select+col1%2C+col0%2C+col2+from+396332+&#038;h=false&#038;lat=54.39335222384588&#038;lng=-3.2958984375&#038;z=6&#038;t=2&#038;l=col2" rel="nofollow ugc">http://www.google.com/fusiontables/embedviz?viz=MAP&#038;q=select+col1%2C+col0%2C+col2+from+396332+&#038;h=false&#038;lat=54.39335222384588&#038;lng=-3.2958984375&#038;z=6&#038;t=2&#038;l=col2</a></p>
<p>What the map shows are local authorities affected by closures or cuts.</p>
<p>You can imagine how easily these could be colour-coded: white for an affected area, grey for an affected area with a consultation or epetition/pressure group, red for either of the above where a library or libraries have already faced closure.</p>
<p>All the relevant info can be added to the speech bubbles as in your example.</p>
<p>Over this it would be quite easy to add date-sensitive markers that show upcoming meetings, be they official meetings or meetings of community groups / pressure groups.</p>
<p>Do drop me a line if any of this is of interest to you.</p>
<p>All the best,</p>
<p>NH<br />mercy.recommends [at] googlemail.com</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Anonymous		</title>
		<link>https://www.publiclibrariesnews.com/2011/01/sunday-update-more-reaction-to-white-and-middle-class-comment-stony-stratford-goes-global.html#comment-46</link>

		<dc:creator><![CDATA[Anonymous]]></dc:creator>
		<pubDate>Mon, 17 Jan 2011 17:01:38 +0000</pubDate>
		<guid isPermaLink="false">http://83.170.89.36/~publicli/2011/01/sunday-update-more-reaction-to-white-and-middle-class-comment-stony-stratford-goes-global.html#comment-46</guid>

					<description><![CDATA[Hi Ian,&lt;br /&gt;&lt;br /&gt;I work for Norfolk County Council and there are definitely no plans to close any council-run libraries in Norfolk, including Cromer.  The article you link to from the Cromer Library pin on your map has a bit of a misleading headline and opening paragraph but doesn&#039;t actually say it&#039;s under threat of closure - but can see why you might think it and we in fact wrote a letter to the paper to clarify the situation and reassure people when we saw it.&lt;br /&gt;&lt;br /&gt;Can you remove the Cromer pin therefore please?&lt;br /&gt;&lt;br /&gt;Thanks very much,&lt;br /&gt;&lt;br /&gt;Susie]]></description>
			<content:encoded><![CDATA[<p>Hi Ian,</p>
<p>I work for Norfolk County Council and there are definitely no plans to close any council-run libraries in Norfolk, including Cromer.  The article you link to from the Cromer Library pin on your map has a bit of a misleading headline and opening paragraph but doesn&#8217;t actually say it&#8217;s under threat of closure &#8211; but can see why you might think it and we in fact wrote a letter to the paper to clarify the situation and reassure people when we saw it.</p>
<p>Can you remove the Cromer pin therefore please?</p>
<p>Thanks very much,</p>
<p>Susie</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Anonymous		</title>
		<link>https://www.publiclibrariesnews.com/2011/01/sunday-update-more-reaction-to-white-and-middle-class-comment-stony-stratford-goes-global.html#comment-45</link>

		<dc:creator><![CDATA[Anonymous]]></dc:creator>
		<pubDate>Mon, 17 Jan 2011 10:21:08 +0000</pubDate>
		<guid isPermaLink="false">http://83.170.89.36/~publicli/2011/01/sunday-update-more-reaction-to-white-and-middle-class-comment-stony-stratford-goes-global.html#comment-45</guid>

					<description><![CDATA[Hello Ian,&lt;br /&gt;&lt;br /&gt;I work at BBC London News. I&#039;m really inetrested in what you&#039;re doing with the blog. I was wondering whether you might have time to chat about it? Drop me an email at emma.jenkinson@bbc.co.uk&lt;br /&gt;&lt;br /&gt;Thanks, &lt;br /&gt;&lt;br /&gt;Emma]]></description>
			<content:encoded><![CDATA[<p>Hello Ian,</p>
<p>I work at BBC London News. I&#8217;m really inetrested in what you&#8217;re doing with the blog. I was wondering whether you might have time to chat about it? Drop me an email at <a href="mailto:emma.jenkinson@bbc.co.uk">emma.jenkinson@bbc.co.uk</a></p>
<p>Thanks, </p>
<p>Emma</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
