<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Surrey big cuts, Hounslow £5m in 2009, Glos suggests charging	</title>
	<atom:link href="https://www.publiclibrariesnews.com/2011/01/surrey-big-cuts-hounslow-5m-in-2009-glos-suggests-charging.html/feed" rel="self" type="application/rss+xml" />
	<link>https://www.publiclibrariesnews.com/2011/01/surrey-big-cuts-hounslow-5m-in-2009-glos-suggests-charging.html</link>
	<description>What&#039;s happening to your library?</description>
	<lastBuildDate>Sat, 05 Feb 2011 00:42:18 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.3</generator>
	<item>
		<title>
		By: Anonymous		</title>
		<link>https://www.publiclibrariesnews.com/2011/01/surrey-big-cuts-hounslow-5m-in-2009-glos-suggests-charging.html#comment-70</link>

		<dc:creator><![CDATA[Anonymous]]></dc:creator>
		<pubDate>Sat, 05 Feb 2011 00:42:18 +0000</pubDate>
		<guid isPermaLink="false">http://83.170.89.36/~publicli/2011/01/surrey-big-cuts-hounslow-5m-in-2009-glos-suggests-charging.html#comment-70</guid>

					<description><![CDATA[http://www.warwickshire.gov.uk/Web/corporate/pages.nsf/Links/66808DFB9F02C12F802577CF0046BEC8/$file/Facing_the_Challenge_Libraries_Feb2011.pdf&lt;br /&gt;&lt;br /&gt;Details at this link.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.warwickshire.gov.uk/Web/corporate/pages.nsf/Links/66808DFB9F02C12F802577CF0046BEC8/$file/Facing_the_Challenge_Libraries_Feb2011.pdf" rel="nofollow ugc">http://www.warwickshire.gov.uk/Web/corporate/pages.nsf/Links/66808DFB9F02C12F802577CF0046BEC8/$file/Facing_the_Challenge_Libraries_Feb2011.pdf</a></p>
<p>Details at this link.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Anonymous		</title>
		<link>https://www.publiclibrariesnews.com/2011/01/surrey-big-cuts-hounslow-5m-in-2009-glos-suggests-charging.html#comment-69</link>

		<dc:creator><![CDATA[Anonymous]]></dc:creator>
		<pubDate>Sat, 05 Feb 2011 00:38:53 +0000</pubDate>
		<guid isPermaLink="false">http://83.170.89.36/~publicli/2011/01/surrey-big-cuts-hounslow-5m-in-2009-glos-suggests-charging.html#comment-69</guid>

					<description><![CDATA[Big cuts in Warwickshire announced.&lt;br /&gt;Losing 2 mobiles from 5&lt;br /&gt;Losing 16 branches from 34&lt;br /&gt;Cutting opening hours in remaining libraries.]]></description>
			<content:encoded><![CDATA[<p>Big cuts in Warwickshire announced.<br />Losing 2 mobiles from 5<br />Losing 16 branches from 34<br />Cutting opening hours in remaining libraries.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Ian Anstice		</title>
		<link>https://www.publiclibrariesnews.com/2011/01/surrey-big-cuts-hounslow-5m-in-2009-glos-suggests-charging.html#comment-62</link>

		<dc:creator><![CDATA[Ian Anstice]]></dc:creator>
		<pubDate>Thu, 27 Jan 2011 23:26:54 +0000</pubDate>
		<guid isPermaLink="false">http://83.170.89.36/~publicli/2011/01/surrey-big-cuts-hounslow-5m-in-2009-glos-suggests-charging.html#comment-62</guid>

					<description><![CDATA[Thanks, Anon.  I think I had included this before.  The full list of closures is after the media mentions, although of course, there are so many media mentions now that one has to scroll down a bit.]]></description>
			<content:encoded><![CDATA[<p>Thanks, Anon.  I think I had included this before.  The full list of closures is after the media mentions, although of course, there are so many media mentions now that one has to scroll down a bit.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Anonymous		</title>
		<link>https://www.publiclibrariesnews.com/2011/01/surrey-big-cuts-hounslow-5m-in-2009-glos-suggests-charging.html#comment-60</link>

		<dc:creator><![CDATA[Anonymous]]></dc:creator>
		<pubDate>Thu, 27 Jan 2011 18:07:47 +0000</pubDate>
		<guid isPermaLink="false">http://83.170.89.36/~publicli/2011/01/surrey-big-cuts-hounslow-5m-in-2009-glos-suggests-charging.html#comment-60</guid>

					<description><![CDATA[London Borough of Bexley plans to close at least three branch libraries amongst other cuts.....see...http://www.newsshopper.co.uk/news/bexley/8806819.BEXLEY_CUTS__Under_threat_libraries_revealed/]]></description>
			<content:encoded><![CDATA[<p>London Borough of Bexley plans to close at least three branch libraries amongst other cuts&#8230;..see&#8230;<a href="http://www.newsshopper.co.uk/news/bexley/8806819.BEXLEY_CUTS__Under_threat_libraries_revealed/" rel="nofollow ugc">http://www.newsshopper.co.uk/news/bexley/8806819.BEXLEY_CUTS__Under_threat_libraries_revealed/</a></p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
