<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Too many closures for the old map to cope.	</title>
	<atom:link href="https://www.publiclibrariesnews.com/2011/01/too-many-closures-for-the-old-map-to-cope.html/feed" rel="self" type="application/rss+xml" />
	<link>https://www.publiclibrariesnews.com/2011/01/too-many-closures-for-the-old-map-to-cope.html</link>
	<description>What&#039;s happening to your library?</description>
	<lastBuildDate>Wed, 19 Jan 2011 14:35:00 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.3</generator>
	<item>
		<title>
		By: Anonymous		</title>
		<link>https://www.publiclibrariesnews.com/2011/01/too-many-closures-for-the-old-map-to-cope.html#comment-52</link>

		<dc:creator><![CDATA[Anonymous]]></dc:creator>
		<pubDate>Wed, 19 Jan 2011 14:35:00 +0000</pubDate>
		<guid isPermaLink="false">http://83.170.89.36/~publicli/2011/01/too-many-closures-for-the-old-map-to-cope.html#comment-52</guid>

					<description><![CDATA[Hello there,&lt;br /&gt;&lt;br /&gt;I&#039;ve created a map showing all the libraries under threat in Oxfordshire: bit.ly/ecxZG4 If anybody would like to collaborate on it, please tweet me! @griffinkate&lt;br /&gt;&lt;br /&gt;Kate Griffin]]></description>
			<content:encoded><![CDATA[<p>Hello there,</p>
<p>I&#8217;ve created a map showing all the libraries under threat in Oxfordshire: bit.ly/ecxZG4 If anybody would like to collaborate on it, please tweet me! @griffinkate</p>
<p>Kate Griffin</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Ian Anstice		</title>
		<link>https://www.publiclibrariesnews.com/2011/01/too-many-closures-for-the-old-map-to-cope.html#comment-40</link>

		<dc:creator><![CDATA[Ian Anstice]]></dc:creator>
		<pubDate>Wed, 12 Jan 2011 23:24:52 +0000</pubDate>
		<guid isPermaLink="false">http://83.170.89.36/~publicli/2011/01/too-many-closures-for-the-old-map-to-cope.html#comment-40</guid>

					<description><![CDATA[Thanks for the comment on Liverpool by the way - just noticed it (it was under spam!) - let me know as soon as specific cuts in libraries are mentioned.]]></description>
			<content:encoded><![CDATA[<p>Thanks for the comment on Liverpool by the way &#8211; just noticed it (it was under spam!) &#8211; let me know as soon as specific cuts in libraries are mentioned.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Reductio Ad...		</title>
		<link>https://www.publiclibrariesnews.com/2011/01/too-many-closures-for-the-old-map-to-cope.html#comment-37</link>

		<dc:creator><![CDATA[Reductio Ad...]]></dc:creator>
		<pubDate>Tue, 11 Jan 2011 15:46:05 +0000</pubDate>
		<guid isPermaLink="false">http://83.170.89.36/~publicli/2011/01/too-many-closures-for-the-old-map-to-cope.html#comment-37</guid>

					<description><![CDATA[http://southportanticutscoalition.blogspot.com/2011/01/insider-perspectives-libraries.html&lt;br /&gt;&lt;br /&gt;I have posted your inside perspective on the SACC blog]]></description>
			<content:encoded><![CDATA[<p><a href="http://southportanticutscoalition.blogspot.com/2011/01/insider-perspectives-libraries.html" rel="nofollow ugc">http://southportanticutscoalition.blogspot.com/2011/01/insider-perspectives-libraries.html</a></p>
<p>I have posted your inside perspective on the SACC blog</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Gem		</title>
		<link>https://www.publiclibrariesnews.com/2011/01/too-many-closures-for-the-old-map-to-cope.html#comment-36</link>

		<dc:creator><![CDATA[Gem]]></dc:creator>
		<pubDate>Mon, 10 Jan 2011 19:19:21 +0000</pubDate>
		<guid isPermaLink="false">http://83.170.89.36/~publicli/2011/01/too-many-closures-for-the-old-map-to-cope.html#comment-36</guid>

					<description><![CDATA[Caerphilly has cut the mobile library service. So far no cuts to static libraries and they are trying to improve the link service which is used by housebound borrowers.]]></description>
			<content:encoded><![CDATA[<p>Caerphilly has cut the mobile library service. So far no cuts to static libraries and they are trying to improve the link service which is used by housebound borrowers.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Anonymous		</title>
		<link>https://www.publiclibrariesnews.com/2011/01/too-many-closures-for-the-old-map-to-cope.html#comment-35</link>

		<dc:creator><![CDATA[Anonymous]]></dc:creator>
		<pubDate>Mon, 10 Jan 2011 13:57:23 +0000</pubDate>
		<guid isPermaLink="false">http://83.170.89.36/~publicli/2011/01/too-many-closures-for-the-old-map-to-cope.html#comment-35</guid>

					<description><![CDATA[Ian,&lt;br /&gt;&lt;br /&gt;Please see today&#039;s Liverpool Echo article on Liverpool City Council cuts and libraries:&lt;br /&gt;&lt;br /&gt;http://www.liverpoolecho.co.uk/liverpool-news/local-news/2011/01/10/liverpool-city-council-facing-massive-cuts-as-91m-hole-found-in-budget-100252-27957829/&lt;br /&gt;&lt;br /&gt;Regards,]]></description>
			<content:encoded><![CDATA[<p>Ian,</p>
<p>Please see today&#8217;s Liverpool Echo article on Liverpool City Council cuts and libraries:</p>
<p><a href="http://www.liverpoolecho.co.uk/liverpool-news/local-news/2011/01/10/liverpool-city-council-facing-massive-cuts-as-91m-hole-found-in-budget-100252-27957829/" rel="nofollow ugc">http://www.liverpoolecho.co.uk/liverpool-news/local-news/2011/01/10/liverpool-city-council-facing-massive-cuts-as-91m-hole-found-in-budget-100252-27957829/</a></p>
<p>Regards,</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
