<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Reasons to be cheerful &#8211; except in Carmarthenshire and Nottingham	</title>
	<atom:link href="https://www.publiclibrariesnews.com/2011/02/reasons-to-be-cheerful-except-in-carmarthenshire-and-nottingham.html/feed" rel="self" type="application/rss+xml" />
	<link>https://www.publiclibrariesnews.com/2011/02/reasons-to-be-cheerful-except-in-carmarthenshire-and-nottingham.html</link>
	<description>What&#039;s happening to your library?</description>
	<lastBuildDate>Sat, 12 Feb 2011 12:16:48 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.3</generator>
	<item>
		<title>
		By: Ian Anstice		</title>
		<link>https://www.publiclibrariesnews.com/2011/02/reasons-to-be-cheerful-except-in-carmarthenshire-and-nottingham.html#comment-78</link>

		<dc:creator><![CDATA[Ian Anstice]]></dc:creator>
		<pubDate>Sat, 12 Feb 2011 12:16:48 +0000</pubDate>
		<guid isPermaLink="false">http://83.170.89.36/~publicli/2011/02/reasons-to-be-cheerful-except-in-carmarthenshire-and-nottingham.html#comment-78</guid>

					<description><![CDATA[Mike - thanks for your comments, I have just sent you an email :-)&lt;br /&gt;&lt;br /&gt;Paul - thank you, I have amended. If anyone else notices an error, please let me know.]]></description>
			<content:encoded><![CDATA[<p>Mike &#8211; thanks for your comments, I have just sent you an email 🙂</p>
<p>Paul &#8211; thank you, I have amended. If anyone else notices an error, please let me know.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Paul		</title>
		<link>https://www.publiclibrariesnews.com/2011/02/reasons-to-be-cheerful-except-in-carmarthenshire-and-nottingham.html#comment-77</link>

		<dc:creator><![CDATA[Paul]]></dc:creator>
		<pubDate>Sat, 12 Feb 2011 11:10:08 +0000</pubDate>
		<guid isPermaLink="false">http://83.170.89.36/~publicli/2011/02/reasons-to-be-cheerful-except-in-carmarthenshire-and-nottingham.html#comment-77</guid>

					<description><![CDATA[The link to &quot;North Yorkshire - Lib Dems to propose keeping open libraries but with less hours - Gazette &amp; Herald&quot; should actually be the Liberal Party (which is different from the Lib Dems)]]></description>
			<content:encoded><![CDATA[<p>The link to &#8220;North Yorkshire &#8211; Lib Dems to propose keeping open libraries but with less hours &#8211; Gazette &#038; Herald&#8221; should actually be the Liberal Party (which is different from the Lib Dems)</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Mike Downes		</title>
		<link>https://www.publiclibrariesnews.com/2011/02/reasons-to-be-cheerful-except-in-carmarthenshire-and-nottingham.html#comment-76</link>

		<dc:creator><![CDATA[Mike Downes]]></dc:creator>
		<pubDate>Sat, 12 Feb 2011 09:55:26 +0000</pubDate>
		<guid isPermaLink="false">http://83.170.89.36/~publicli/2011/02/reasons-to-be-cheerful-except-in-carmarthenshire-and-nottingham.html#comment-76</guid>

					<description><![CDATA[As you know www.whatsinKenilworth.com have a full map showing the status of all 34 Warwickshire Libraries, in addition WCC have http://opendata.warwickshire.gov.uk/datasets/libraries where there is a xml file for the Libraries should you need to map them as a set. I am also a Blogger user, if you need any tips on coding let me know. Maybe someone needs to set up a live TwitCam outside (or inside a threatened libary. Get in touch if the idea is new to you. To survive - some needs to think outside the bookcase...]]></description>
			<content:encoded><![CDATA[<p>As you know <a href="http://www.whatsinKenilworth.com" rel="nofollow ugc">http://www.whatsinKenilworth.com</a> have a full map showing the status of all 34 Warwickshire Libraries, in addition WCC have <a href="http://opendata.warwickshire.gov.uk/datasets/libraries" rel="nofollow ugc">http://opendata.warwickshire.gov.uk/datasets/libraries</a> where there is a xml file for the Libraries should you need to map them as a set. I am also a Blogger user, if you need any tips on coding let me know. Maybe someone needs to set up a live TwitCam outside (or inside a threatened libary. Get in touch if the idea is new to you. To survive &#8211; some needs to think outside the bookcase&#8230;</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
