<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: &#8220;What constitutes a comprehensive and efficient library service for the 21st Century?&#8221;	</title>
	<atom:link href="https://www.publiclibrariesnews.com/2011/11/what-constitutes-a-comprehensive-and-efficient-library-service-for-the-21st-century.html/feed" rel="self" type="application/rss+xml" />
	<link>https://www.publiclibrariesnews.com/2011/11/what-constitutes-a-comprehensive-and-efficient-library-service-for-the-21st-century.html</link>
	<description>What&#039;s happening to your library?</description>
	<lastBuildDate>Mon, 28 Nov 2011 09:07:25 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.3</generator>
	<item>
		<title>
		By: Anonymous		</title>
		<link>https://www.publiclibrariesnews.com/2011/11/what-constitutes-a-comprehensive-and-efficient-library-service-for-the-21st-century.html#comment-190</link>

		<dc:creator><![CDATA[Anonymous]]></dc:creator>
		<pubDate>Mon, 28 Nov 2011 09:07:25 +0000</pubDate>
		<guid isPermaLink="false">http://83.170.89.36/~publicli/2011/11/what-constitutes-a-comprehensive-and-efficient-library-service-for-the-21st-century.html#comment-190</guid>

					<description><![CDATA[Make no mistake I’m on the side of having a good public libraries that are properly funded. I want the public library service to succeed. &lt;br /&gt;&lt;br /&gt;But librarians need to be careful about the credibility of their arguments. It has been popular for the librarian lobby to react to the latest CIPFA data by saying there is a causal effect in 2010/11 between a 2-3% drop in total expenditure and a 2-3% drop in library usage. But in the previous 10 years didn’t expenditure on libraries rise every year (broadly it moved with RPI inflation) and didn’t library usage trend steadily downwards. Over the years there has been quite a drop in usage.  The overall gain in efficiency over the last decade looks to have been nil.  Reasonable questions I would have thought are - why is usage trending down and what are librarians doing about it?&lt;br /&gt; &lt;br /&gt;The CMS Select Committee questions are indeed good ones - librarians need to get thinking!]]></description>
			<content:encoded><![CDATA[<p>Make no mistake I’m on the side of having a good public libraries that are properly funded. I want the public library service to succeed. </p>
<p>But librarians need to be careful about the credibility of their arguments. It has been popular for the librarian lobby to react to the latest CIPFA data by saying there is a causal effect in 2010/11 between a 2-3% drop in total expenditure and a 2-3% drop in library usage. But in the previous 10 years didn’t expenditure on libraries rise every year (broadly it moved with RPI inflation) and didn’t library usage trend steadily downwards. Over the years there has been quite a drop in usage.  The overall gain in efficiency over the last decade looks to have been nil.  Reasonable questions I would have thought are &#8211; why is usage trending down and what are librarians doing about it?</p>
<p>The CMS Select Committee questions are indeed good ones &#8211; librarians need to get thinking!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Ian Anstice		</title>
		<link>https://www.publiclibrariesnews.com/2011/11/what-constitutes-a-comprehensive-and-efficient-library-service-for-the-21st-century.html#comment-189</link>

		<dc:creator><![CDATA[Ian Anstice]]></dc:creator>
		<pubDate>Mon, 28 Nov 2011 06:50:38 +0000</pubDate>
		<guid isPermaLink="false">http://83.170.89.36/~publicli/2011/11/what-constitutes-a-comprehensive-and-efficient-library-service-for-the-21st-century.html#comment-189</guid>

					<description><![CDATA[... and the usefulness of comments is it makes one think more.  There&#039;s inflation of 3.5% to add on to that cut - which brings it back to a bigger cut in real terms than the figure you originally questioned.]]></description>
			<content:encoded><![CDATA[<p>&#8230; and the usefulness of comments is it makes one think more.  There&#8217;s inflation of 3.5% to add on to that cut &#8211; which brings it back to a bigger cut in real terms than the figure you originally questioned.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Ian Anstice		</title>
		<link>https://www.publiclibrariesnews.com/2011/11/what-constitutes-a-comprehensive-and-efficient-library-service-for-the-21st-century.html#comment-188</link>

		<dc:creator><![CDATA[Ian Anstice]]></dc:creator>
		<pubDate>Mon, 28 Nov 2011 06:11:05 +0000</pubDate>
		<guid isPermaLink="false">http://83.170.89.36/~publicli/2011/11/what-constitutes-a-comprehensive-and-efficient-library-service-for-the-21st-century.html#comment-188</guid>

					<description><![CDATA[Hi Anonymous.  Just checked and you are quite right about the figures.  The -2.3% change in spending was was 2010/11 on previous year, with usage down slightly more.  I will amend the article and stress the 6% cut in materials budget instead.  Thanks very much for pointing this out.  Better now than before a committee a hearing in January. &lt;br /&gt;&lt;br /&gt;As for whingeing.  Well, I&#039;ve heard that one before.  John McTernan used the phrase in October - http://www.telegraph.co.uk/culture/books/8838633/Liberal-whingers-are-wrong-we-should-shut-our-libraries.html. I would address you to the 295 comments below that piece, mostly rabidly unfavourable to it, in a Conservative heartland newspaper.&lt;br /&gt;&lt;br /&gt;Also, I guess it&#039;s a case of tomato and tom-ah-to. One man&#039;s whinging is another man&#039;s defending self-evident truths.  It depends what side one is on. If one leaves the argument only to those who say cutting is whinging then - and, this is important - one has lost.  Is anyone else who&#039;s job doesn&#039;t depend on them parroting the line, really saying &quot;it&#039;s a fair cop, guv, cut me now?&quot;. Really?   &lt;br /&gt;&lt;br /&gt;No.  We need to stand up for what we see and believe is right.  Make the arguments for defending spending we believe in.  Otherwise we, and libraries, are going to lose.  And by &quot;lose&quot; I mean of course &quot;close&quot;.]]></description>
			<content:encoded><![CDATA[<p>Hi Anonymous.  Just checked and you are quite right about the figures.  The -2.3% change in spending was was 2010/11 on previous year, with usage down slightly more.  I will amend the article and stress the 6% cut in materials budget instead.  Thanks very much for pointing this out.  Better now than before a committee a hearing in January. </p>
<p>As for whingeing.  Well, I&#8217;ve heard that one before.  John McTernan used the phrase in October &#8211; <a href="http://www.telegraph.co.uk/culture/books/8838633/Liberal-whingers-are-wrong-we-should-shut-our-libraries.html" rel="nofollow ugc">http://www.telegraph.co.uk/culture/books/8838633/Liberal-whingers-are-wrong-we-should-shut-our-libraries.html</a>. I would address you to the 295 comments below that piece, mostly rabidly unfavourable to it, in a Conservative heartland newspaper.</p>
<p>Also, I guess it&#8217;s a case of tomato and tom-ah-to. One man&#8217;s whinging is another man&#8217;s defending self-evident truths.  It depends what side one is on. If one leaves the argument only to those who say cutting is whinging then &#8211; and, this is important &#8211; one has lost.  Is anyone else who&#8217;s job doesn&#8217;t depend on them parroting the line, really saying &#8220;it&#8217;s a fair cop, guv, cut me now?&#8221;. Really?   </p>
<p>No.  We need to stand up for what we see and believe is right.  Make the arguments for defending spending we believe in.  Otherwise we, and libraries, are going to lose.  And by &#8220;lose&#8221; I mean of course &#8220;close&#8221;.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Anonymous		</title>
		<link>https://www.publiclibrariesnews.com/2011/11/what-constitutes-a-comprehensive-and-efficient-library-service-for-the-21st-century.html#comment-187</link>

		<dc:creator><![CDATA[Anonymous]]></dc:creator>
		<pubDate>Sun, 27 Nov 2011 23:34:12 +0000</pubDate>
		<guid isPermaLink="false">http://83.170.89.36/~publicli/2011/11/what-constitutes-a-comprehensive-and-efficient-library-service-for-the-21st-century.html#comment-187</guid>

					<description><![CDATA[A couple of points:&lt;br /&gt;(1)Doesn’t your spending and usage analysis confuse the years. Don’t the CIPFA UK numbers indicate:&lt;br /&gt;Total expenditure fell by 2.3% in 2010/11 cf. to the previous year. Issues were 3.3% down and visits were 2.9% down in 2010/11 vs the previous year.   &lt;br /&gt;&lt;br /&gt;Total expenditure is forecast to reduce by 5.1% in 2011/12 cf. to the previous year.&lt;br /&gt;&lt;br /&gt;(2)As a response to the question “What constitutes a comprehensive and efficient library service for the 21st century?&quot; I would question whether an answer based around librarians’ whingeing about their budgets will be particularly well received.]]></description>
			<content:encoded><![CDATA[<p>A couple of points:<br />(1)Doesn’t your spending and usage analysis confuse the years. Don’t the CIPFA UK numbers indicate:<br />Total expenditure fell by 2.3% in 2010/11 cf. to the previous year. Issues were 3.3% down and visits were 2.9% down in 2010/11 vs the previous year.   </p>
<p>Total expenditure is forecast to reduce by 5.1% in 2011/12 cf. to the previous year.</p>
<p>(2)As a response to the question “What constitutes a comprehensive and efficient library service for the 21st century?&#8221; I would question whether an answer based around librarians’ whingeing about their budgets will be particularly well received.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
