<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Dame Joan Bakewell, Jamie Oliver and Alan Bennett	</title>
	<atom:link href="https://www.publiclibrariesnews.com/2012/02/dame-joan-bakewell-jamie-oliver-and-alan-bennett.html/feed" rel="self" type="application/rss+xml" />
	<link>https://www.publiclibrariesnews.com/2012/02/dame-joan-bakewell-jamie-oliver-and-alan-bennett.html</link>
	<description>What&#039;s happening to your library?</description>
	<lastBuildDate>Mon, 27 Feb 2012 18:41:59 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.3</generator>
	<item>
		<title>
		By: Ian Anstice		</title>
		<link>https://www.publiclibrariesnews.com/2012/02/dame-joan-bakewell-jamie-oliver-and-alan-bennett.html#comment-236</link>

		<dc:creator><![CDATA[Ian Anstice]]></dc:creator>
		<pubDate>Mon, 27 Feb 2012 18:41:59 +0000</pubDate>
		<guid isPermaLink="false">http://83.170.89.36/~publicli/2012/02/dame-joan-bakewell-jamie-oliver-and-alan-bennett.html#comment-236</guid>

					<description><![CDATA[Hi Anonymous.  Thanks for the comment.&lt;br /&gt;&lt;br /&gt;Where did you get the view that all libraries were disproportionately suffering cuts?  Some authorities are.  Some are not.  As one would expect from a service split over 151 authorities with the only person with national responsibility refusing to intervene in any way.&lt;br /&gt;&lt;br /&gt;By the way, to wave away the loss of one in five trained staff in just one year as a piddling thing is an interesting point of view for one concerned with libraries.]]></description>
			<content:encoded><![CDATA[<p>Hi Anonymous.  Thanks for the comment.</p>
<p>Where did you get the view that all libraries were disproportionately suffering cuts?  Some authorities are.  Some are not.  As one would expect from a service split over 151 authorities with the only person with national responsibility refusing to intervene in any way.</p>
<p>By the way, to wave away the loss of one in five trained staff in just one year as a piddling thing is an interesting point of view for one concerned with libraries.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Anonymous		</title>
		<link>https://www.publiclibrariesnews.com/2012/02/dame-joan-bakewell-jamie-oliver-and-alan-bennett.html#comment-235</link>

		<dc:creator><![CDATA[Anonymous]]></dc:creator>
		<pubDate>Mon, 27 Feb 2012 15:30:22 +0000</pubDate>
		<guid isPermaLink="false">http://83.170.89.36/~publicli/2012/02/dame-joan-bakewell-jamie-oliver-and-alan-bennett.html#comment-235</guid>

					<description><![CDATA[8% of libraries (not mobiles) have closed, and on (some unreliable guestimate by CILIP) 20% of librarians MAY have lost their jobs (not sure 700 librarians have been made redundant, but there you go).&lt;br /&gt;&lt;br /&gt;Not exactly evidence of libraries disproportianately suffering cuts (28% across local gov) as is often alleged]]></description>
			<content:encoded><![CDATA[<p>8% of libraries (not mobiles) have closed, and on (some unreliable guestimate by CILIP) 20% of librarians MAY have lost their jobs (not sure 700 librarians have been made redundant, but there you go).</p>
<p>Not exactly evidence of libraries disproportianately suffering cuts (28% across local gov) as is often alleged</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
