<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: &#8220;Vital for communities&#8221;	</title>
	<atom:link href="https://www.publiclibrariesnews.com/2012/06/vital-for-communities.html/feed" rel="self" type="application/rss+xml" />
	<link>https://www.publiclibrariesnews.com/2012/06/vital-for-communities.html</link>
	<description>What&#039;s happening to your library?</description>
	<lastBuildDate>Sun, 29 Jul 2012 17:13:07 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.3</generator>
	<item>
		<title>
		By: Rubymalvolio		</title>
		<link>https://www.publiclibrariesnews.com/2012/06/vital-for-communities.html#comment-281</link>

		<dc:creator><![CDATA[Rubymalvolio]]></dc:creator>
		<pubDate>Mon, 25 Jun 2012 21:25:22 +0000</pubDate>
		<guid isPermaLink="false">http://83.170.89.36/~publicli/2012/06/vital-for-communities.html#comment-281</guid>

					<description><![CDATA[Oxfordshire County Council&#039;s subscription to the LGA is £68,988. They also host lots of conferences and training which also has costs involved so the true cost to the taxpayer each year is bound to be a lot higher. They spend a lot of money lobbying national government on behalf of local authorities, here is the 2010 &gt;500 spending data from their site pivoted:&lt;br /&gt;https://docs.google.com/spreadsheet/ccc?key=0AqdU0yhpP-MUdDVSZFdzMWVTRWhlYmFhS21FYW5fUWc#gid=3&lt;br /&gt;&lt;br /&gt;I&#039;m obviously not a fan :D]]></description>
			<content:encoded><![CDATA[<p>Oxfordshire County Council&#8217;s subscription to the LGA is £68,988. They also host lots of conferences and training which also has costs involved so the true cost to the taxpayer each year is bound to be a lot higher. They spend a lot of money lobbying national government on behalf of local authorities, here is the 2010 >500 spending data from their site pivoted:<br /><a href="https://docs.google.com/spreadsheet/ccc?key=0AqdU0yhpP-MUdDVSZFdzMWVTRWhlYmFhS21FYW5fUWc#gid=3" rel="nofollow ugc">https://docs.google.com/spreadsheet/ccc?key=0AqdU0yhpP-MUdDVSZFdzMWVTRWhlYmFhS21FYW5fUWc#gid=3</a></p>
<p>I&#8217;m obviously not a fan 😀</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
