<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Wales shows the way: £1.5m in library grants massively more than English equivalent	</title>
	<atom:link href="https://www.publiclibrariesnews.com/2013/04/wales-shows-the-way-1-5m-in-library-grants-massively-more-than-english-equivalent.html/feed" rel="self" type="application/rss+xml" />
	<link>https://www.publiclibrariesnews.com/2013/04/wales-shows-the-way-1-5m-in-library-grants-massively-more-than-english-equivalent.html</link>
	<description>What&#039;s happening to your library?</description>
	<lastBuildDate>Mon, 08 Apr 2013 22:06:34 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.3</generator>
	<item>
		<title>
		By: Alyson Tyler		</title>
		<link>https://www.publiclibrariesnews.com/2013/04/wales-shows-the-way-1-5m-in-library-grants-massively-more-than-english-equivalent.html#comment-5716</link>

		<dc:creator><![CDATA[Alyson Tyler]]></dc:creator>
		<pubDate>Fri, 05 Apr 2013 09:24:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.publiclibrariesnews.com/?p=4605#comment-5716</guid>

					<description><![CDATA[Thanks for a positive write-up about Wales. Alongside this annual investment we also have a bursary grant programme for library staff in Wales. However, as you rightly say, there are authorities which are having to make very difficult decisions so we cannot claim that it&#039;s all wonderful here in Wales. I just need to correct something in the list you quote - the £230,000 is for libraries, museums and archives, and the library aspect of this is listed as #6 (£150,000). I&#039;m not sure if that&#039;s the full list of grants - I think a few are missing eg South East Wales partnership.]]></description>
			<content:encoded><![CDATA[<p>Thanks for a positive write-up about Wales. Alongside this annual investment we also have a bursary grant programme for library staff in Wales. However, as you rightly say, there are authorities which are having to make very difficult decisions so we cannot claim that it&#8217;s all wonderful here in Wales. I just need to correct something in the list you quote &#8211; the £230,000 is for libraries, museums and archives, and the library aspect of this is listed as #6 (£150,000). I&#8217;m not sure if that&#8217;s the full list of grants &#8211; I think a few are missing eg South East Wales partnership.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
