<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Really? A library card AND a PIN to take out a book?	</title>
	<atom:link href="https://www.publiclibrariesnews.com/2014/04/really-a-library-card-and-a-pin-to-take-out-a-book.html/feed" rel="self" type="application/rss+xml" />
	<link>https://www.publiclibrariesnews.com/2014/04/really-a-library-card-and-a-pin-to-take-out-a-book.html</link>
	<description>What&#039;s happening to your library?</description>
	<lastBuildDate>Thu, 03 Apr 2014 20:28:46 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.3</generator>
	<item>
		<title>
		By: Tim Coates		</title>
		<link>https://www.publiclibrariesnews.com/2014/04/really-a-library-card-and-a-pin-to-take-out-a-book.html#comment-5999</link>

		<dc:creator><![CDATA[Tim Coates]]></dc:creator>
		<pubDate>Thu, 03 Apr 2014 20:28:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.publiclibrariesnews.com/?p=7248#comment-5999</guid>

					<description><![CDATA[The figures for expenditure on UK public libraries are  (according to CIPFA)

Expenditure £m                     Revenue                 Capital                  Total 
2002/3                                        878                           67                          945        
2003/4                                        951                           46                          997
2004/5                                        990                           68                         1,058
2005/6                                       1,029                        102                        1,131
2006/7                                       1,063                         85                         1,148 
2007/8                                       1,059                         88                         1,147
2008/9                                       1,081                        117                        1,198
2009/10                                     1,093                        161                        1,254
2010/11                                     1,065                        137                        1,202
2011/12                                     1,011                        158                        1,169
2012/13                                        967                        135                        1,102]]></description>
			<content:encoded><![CDATA[<p>The figures for expenditure on UK public libraries are  (according to CIPFA)</p>
<p>Expenditure £m                     Revenue                 Capital                  Total<br />
2002/3                                        878                           67                          945<br />
2003/4                                        951                           46                          997<br />
2004/5                                        990                           68                         1,058<br />
2005/6                                       1,029                        102                        1,131<br />
2006/7                                       1,063                         85                         1,148<br />
2007/8                                       1,059                         88                         1,147<br />
2008/9                                       1,081                        117                        1,198<br />
2009/10                                     1,093                        161                        1,254<br />
2010/11                                     1,065                        137                        1,202<br />
2011/12                                     1,011                        158                        1,169<br />
2012/13                                        967                        135                        1,102</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Leon Flower		</title>
		<link>https://www.publiclibrariesnews.com/2014/04/really-a-library-card-and-a-pin-to-take-out-a-book.html#comment-5998</link>

		<dc:creator><![CDATA[Leon Flower]]></dc:creator>
		<pubDate>Thu, 03 Apr 2014 10:09:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.publiclibrariesnews.com/?p=7248#comment-5998</guid>

					<description><![CDATA[@Tim Coates - What world are you living in? Level of cuts not being &#039;sharp&#039;?!!

As for PINs I couldn&#039;t agree more with you Ian.]]></description>
			<content:encoded><![CDATA[<p>@Tim Coates &#8211; What world are you living in? Level of cuts not being &#8216;sharp&#8217;?!!</p>
<p>As for PINs I couldn&#8217;t agree more with you Ian.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Janet		</title>
		<link>https://www.publiclibrariesnews.com/2014/04/really-a-library-card-and-a-pin-to-take-out-a-book.html#comment-5996</link>

		<dc:creator><![CDATA[Janet]]></dc:creator>
		<pubDate>Wed, 02 Apr 2014 19:20:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.publiclibrariesnews.com/?p=7248#comment-5996</guid>

					<description><![CDATA[PS to the above. Your PIN is not needed if paying a fine or other charge (e.g. for a CD or DVD) at the self-issue terminal, but is required if using on-line services or the PCs in the libraries.]]></description>
			<content:encoded><![CDATA[<p>PS to the above. Your PIN is not needed if paying a fine or other charge (e.g. for a CD or DVD) at the self-issue terminal, but is required if using on-line services or the PCs in the libraries.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Janet		</title>
		<link>https://www.publiclibrariesnews.com/2014/04/really-a-library-card-and-a-pin-to-take-out-a-book.html#comment-5995</link>

		<dc:creator><![CDATA[Janet]]></dc:creator>
		<pubDate>Wed, 02 Apr 2014 19:13:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.publiclibrariesnews.com/?p=7248#comment-5995</guid>

					<description><![CDATA[Here in sunny Southampton , we have had self service terminals for several years, but no PIN, just the library card, which is scanned by the terminal. Quick and fairly easy to use. the screens are easy to read, and silent (unlike the self scanners in more and more shops)]]></description>
			<content:encoded><![CDATA[<p>Here in sunny Southampton , we have had self service terminals for several years, but no PIN, just the library card, which is scanned by the terminal. Quick and fairly easy to use. the screens are easy to read, and silent (unlike the self scanners in more and more shops)</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Tim Coates		</title>
		<link>https://www.publiclibrariesnews.com/2014/04/really-a-library-card-and-a-pin-to-take-out-a-book.html#comment-5994</link>

		<dc:creator><![CDATA[Tim Coates]]></dc:creator>
		<pubDate>Wed, 02 Apr 2014 18:51:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.publiclibrariesnews.com/?p=7248#comment-5994</guid>

					<description><![CDATA[Ian   - I don&#039;t think you can realistically say that there have been long term funding shortages in the UK public library service -  it just isn&#039;t true  - nor is it true to say there has not been very considerable funding of building refurbishment.  There has been very good funding for both  - and even now the level of &#039;cuts&#039; we have seen - so far - have not been particularly &#039;sharp&#039; .   The money may not have been wisely spent, but that is different. 

We have experienced a long running decline in book lending, particularly, and in active membership, for at the least the twenty years for which figures are readily available..  You are right, however, to say, that there is no agreement about what has caused the decline and it would be useful if there were. 

I believe the decline lies in the long term diminution of the quality of the book stock - but not many agree with me.  it is certainly not due to shortage of overall funding of the service]]></description>
			<content:encoded><![CDATA[<p>Ian   &#8211; I don&#8217;t think you can realistically say that there have been long term funding shortages in the UK public library service &#8211;  it just isn&#8217;t true  &#8211; nor is it true to say there has not been very considerable funding of building refurbishment.  There has been very good funding for both  &#8211; and even now the level of &#8216;cuts&#8217; we have seen &#8211; so far &#8211; have not been particularly &#8216;sharp&#8217; .   The money may not have been wisely spent, but that is different. </p>
<p>We have experienced a long running decline in book lending, particularly, and in active membership, for at the least the twenty years for which figures are readily available..  You are right, however, to say, that there is no agreement about what has caused the decline and it would be useful if there were. </p>
<p>I believe the decline lies in the long term diminution of the quality of the book stock &#8211; but not many agree with me.  it is certainly not due to shortage of overall funding of the service</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Ian Anstice		</title>
		<link>https://www.publiclibrariesnews.com/2014/04/really-a-library-card-and-a-pin-to-take-out-a-book.html#comment-5993</link>

		<dc:creator><![CDATA[Ian Anstice]]></dc:creator>
		<pubDate>Wed, 02 Apr 2014 13:13:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.publiclibrariesnews.com/?p=7248#comment-5993</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.publiclibrariesnews.com/2014/04/really-a-library-card-and-a-pin-to-take-out-a-book.html#comment-5992&quot;&gt;mary worrall&lt;/a&gt;.

Wow, if even the all-new big and shiny LoB demands a PIN as well then the caution is more widespread than feared.  I just don&#039;t understand or see the need.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.publiclibrariesnews.com/2014/04/really-a-library-card-and-a-pin-to-take-out-a-book.html#comment-5992">mary worrall</a>.</p>
<p>Wow, if even the all-new big and shiny LoB demands a PIN as well then the caution is more widespread than feared.  I just don&#8217;t understand or see the need.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: mary worrall		</title>
		<link>https://www.publiclibrariesnews.com/2014/04/really-a-library-card-and-a-pin-to-take-out-a-book.html#comment-5992</link>

		<dc:creator><![CDATA[mary worrall]]></dc:creator>
		<pubDate>Wed, 02 Apr 2014 06:19:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.publiclibrariesnews.com/?p=7248#comment-5992</guid>

					<description><![CDATA[Here in Birmingham Libraries we have required a pin no and card for ages.  You need both to access our internet computers  and the new LoB is entirely &#039;self issue&#039; with pin and card needed before any transaction can be made.  Out in the community libraries we currently operate a mixture of self service and counter service (by actual people who talk to you...)  If you use counter service all you require is a card and of course if you just want to return books even that&#039;s not necessary.  Oddly enough with all this automation it&#039;s still not possible to pay for anything by card as we have no card readers at all....  Except of course at the LoB!]]></description>
			<content:encoded><![CDATA[<p>Here in Birmingham Libraries we have required a pin no and card for ages.  You need both to access our internet computers  and the new LoB is entirely &#8216;self issue&#8217; with pin and card needed before any transaction can be made.  Out in the community libraries we currently operate a mixture of self service and counter service (by actual people who talk to you&#8230;)  If you use counter service all you require is a card and of course if you just want to return books even that&#8217;s not necessary.  Oddly enough with all this automation it&#8217;s still not possible to pay for anything by card as we have no card readers at all&#8230;.  Except of course at the LoB!</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
