<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Less are taking part &#8230; but why?	</title>
	<atom:link href="https://www.publiclibrariesnews.com/2014/07/less-are-taking-part-but-why.html/feed" rel="self" type="application/rss+xml" />
	<link>https://www.publiclibrariesnews.com/2014/07/less-are-taking-part-but-why.html</link>
	<description>What&#039;s happening to your library?</description>
	<lastBuildDate>Wed, 09 Jul 2014 08:03:25 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.3</generator>
	<item>
		<title>
		By: darren smart		</title>
		<link>https://www.publiclibrariesnews.com/2014/07/less-are-taking-part-but-why.html#comment-6163</link>

		<dc:creator><![CDATA[darren smart]]></dc:creator>
		<pubDate>Wed, 09 Jul 2014 08:03:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.publiclibrariesnews.com/?p=7778#comment-6163</guid>

					<description><![CDATA[Good points raised by Ian #9 especially re ridiculously narrow definition of active membership used by CIPFA. However, it is worth noting that the visit figures do in theory include virtual visits, but only where measured. Generic Social Outcome  &#038; the related Generic Learning Outcome models are useful tools for gathering qualitiative data that can be used effectively to demonstrate the impact of libraries in broader agendas, the problem has been relatively few studies have been done &#038; only a handful of these actually published. This data can even be used as a basis for mathematical modeling to help quantify the economic value of such impacts]]></description>
			<content:encoded><![CDATA[<p>Good points raised by Ian #9 especially re ridiculously narrow definition of active membership used by CIPFA. However, it is worth noting that the visit figures do in theory include virtual visits, but only where measured. Generic Social Outcome  &amp; the related Generic Learning Outcome models are useful tools for gathering qualitiative data that can be used effectively to demonstrate the impact of libraries in broader agendas, the problem has been relatively few studies have been done &amp; only a handful of these actually published. This data can even be used as a basis for mathematical modeling to help quantify the economic value of such impacts</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Ian		</title>
		<link>https://www.publiclibrariesnews.com/2014/07/less-are-taking-part-but-why.html#comment-6160</link>

		<dc:creator><![CDATA[Ian]]></dc:creator>
		<pubDate>Tue, 08 Jul 2014 19:58:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.publiclibrariesnews.com/?p=7778#comment-6160</guid>

					<description><![CDATA[Although, following on from Tim&#039;s comment, it&#039;s interesting to note an increase in the budget was followed by an increase in visits. So maybe an increased spend is fully justified...

I would also add, the percentages in the table are very misleading and lack consistency and clarity. The overall percentage for 2005-13 is particularly misleading.]]></description>
			<content:encoded><![CDATA[<p>Although, following on from Tim&#8217;s comment, it&#8217;s interesting to note an increase in the budget was followed by an increase in visits. So maybe an increased spend is fully justified&#8230;</p>
<p>I would also add, the percentages in the table are very misleading and lack consistency and clarity. The overall percentage for 2005-13 is particularly misleading.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Tim Coates		</title>
		<link>https://www.publiclibrariesnews.com/2014/07/less-are-taking-part-but-why.html#comment-6159</link>

		<dc:creator><![CDATA[Tim Coates]]></dc:creator>
		<pubDate>Tue, 08 Jul 2014 19:16:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.publiclibrariesnews.com/?p=7778#comment-6159</guid>

					<description><![CDATA[With the greatest respect whatever measures are used when we &#039;re-focus&#039; - so long as the DCMS &#039; taking part&#039;  measure is in decline any other figure will fall too. 

Whatever practitioners might wish to think the library service is useful for, the public think that the primary use of libraries is centred on books - and so long as the selection of books to read continues to fall in quality in the way that has been described, the public will decline to use the service 

Ian&#039;s graph shows with crystal clarity that up to 2010 the library service had ever increasing funds and yet use declined . It would be utterly irresponsible to use public money to increase funds unless and until those responsible for deciding how it should be spent can demonstrate that they know how to increase use - and they don&#039;t .]]></description>
			<content:encoded><![CDATA[<p>With the greatest respect whatever measures are used when we &#8216;re-focus&#8217; &#8211; so long as the DCMS &#8216; taking part&#8217;  measure is in decline any other figure will fall too. </p>
<p>Whatever practitioners might wish to think the library service is useful for, the public think that the primary use of libraries is centred on books &#8211; and so long as the selection of books to read continues to fall in quality in the way that has been described, the public will decline to use the service </p>
<p>Ian&#8217;s graph shows with crystal clarity that up to 2010 the library service had ever increasing funds and yet use declined . It would be utterly irresponsible to use public money to increase funds unless and until those responsible for deciding how it should be spent can demonstrate that they know how to increase use &#8211; and they don&#8217;t .</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Ian Anstice		</title>
		<link>https://www.publiclibrariesnews.com/2014/07/less-are-taking-part-but-why.html#comment-6158</link>

		<dc:creator><![CDATA[Ian Anstice]]></dc:creator>
		<pubDate>Tue, 08 Jul 2014 17:00:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.publiclibrariesnews.com/?p=7778#comment-6158</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.publiclibrariesnews.com/2014/07/less-are-taking-part-but-why.html#comment-6152&quot;&gt;David Stewart&lt;/a&gt;.

No worries, my friend.  I do have trouble with less and fewer (I must have missed that lesson at school) and of course I research and dash off these articles when I can which means there&#039;s no quality control! Glad you found the post interesting.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.publiclibrariesnews.com/2014/07/less-are-taking-part-but-why.html#comment-6152">David Stewart</a>.</p>
<p>No worries, my friend.  I do have trouble with less and fewer (I must have missed that lesson at school) and of course I research and dash off these articles when I can which means there&#8217;s no quality control! Glad you found the post interesting.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: darren smart		</title>
		<link>https://www.publiclibrariesnews.com/2014/07/less-are-taking-part-but-why.html#comment-6156</link>

		<dc:creator><![CDATA[darren smart]]></dc:creator>
		<pubDate>Tue, 08 Jul 2014 09:08:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.publiclibrariesnews.com/?p=7778#comment-6156</guid>

					<description><![CDATA[The key questions are why have people stopped using us &#038; why do others not use us in the first place. Budgets, or rather the knock on effects of reduced opening hours, closed libraries &#038; poor stock, undoubtedly have a notable impact but we have to be realistic: library use has been generally declining for decades as competition from other information &#038; entertainment sources have proliferated. We need to refocus our measures to look at the impact libraries have on their communities &#038; users&#039; lives across all agendas, not just culture, rather than simple metrics like loans &#038; active membership.]]></description>
			<content:encoded><![CDATA[<p>The key questions are why have people stopped using us &amp; why do others not use us in the first place. Budgets, or rather the knock on effects of reduced opening hours, closed libraries &amp; poor stock, undoubtedly have a notable impact but we have to be realistic: library use has been generally declining for decades as competition from other information &amp; entertainment sources have proliferated. We need to refocus our measures to look at the impact libraries have on their communities &amp; users&#8217; lives across all agendas, not just culture, rather than simple metrics like loans &amp; active membership.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Ian		</title>
		<link>https://www.publiclibrariesnews.com/2014/07/less-are-taking-part-but-why.html#comment-6154</link>

		<dc:creator><![CDATA[Ian]]></dc:creator>
		<pubDate>Tue, 08 Jul 2014 07:45:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.publiclibrariesnews.com/?p=7778#comment-6154</guid>

					<description><![CDATA[I personally think these figures need to be treated with care. I&#039;ve no doubt that there is some truth in the conclusions but these statistics (as with all statistics) paint a very partial figure.

1) Taking Part&#039;s &quot;visits to the library&quot; - I think this question has changed over the years and whereas once it was made clear what a visit to the library includes (mobile library, online etc), now it isn&#039;t so explicit (I think previously the interviewer explained to the interviewee what was meant by visit to the library, no the interviewer only imparts that information if asked. Any change to the way the survey is conducted means trends over time need to be treated with care.

2) CIPFA&#039;s active membership only focuses on book borrowing.

3) Number of annual visits is also problematic (someone who previously renewed items in the library or ordered books, for example, might now do so online - resulting in a decline in visits in terms of the physical space, but they are using the library as much as before).

As I said, I&#039;m not saying that there isn&#039;t something in the conclusions, but I do think such statistics need to explored more fully rather than simply looking at them at a rather superficial level and drawing meaningful conclusions from them.

If anything, I&#039;d suggest such figures demonstrate that there is no effective way of measuring the importance of a public library to its local community. If we can find more substantial methods to measure the delivery of library services, maybe some effective evidence can be gathered. Our problem is that politicians rather like superficial numbers on a page. I guess we can play their game or explain why these figures are not that helpful. Some choose the former, some the latter. Either way, quantitative data alone is not telling us the whole story.]]></description>
			<content:encoded><![CDATA[<p>I personally think these figures need to be treated with care. I&#8217;ve no doubt that there is some truth in the conclusions but these statistics (as with all statistics) paint a very partial figure.</p>
<p>1) Taking Part&#8217;s &#8220;visits to the library&#8221; &#8211; I think this question has changed over the years and whereas once it was made clear what a visit to the library includes (mobile library, online etc), now it isn&#8217;t so explicit (I think previously the interviewer explained to the interviewee what was meant by visit to the library, no the interviewer only imparts that information if asked. Any change to the way the survey is conducted means trends over time need to be treated with care.</p>
<p>2) CIPFA&#8217;s active membership only focuses on book borrowing.</p>
<p>3) Number of annual visits is also problematic (someone who previously renewed items in the library or ordered books, for example, might now do so online &#8211; resulting in a decline in visits in terms of the physical space, but they are using the library as much as before).</p>
<p>As I said, I&#8217;m not saying that there isn&#8217;t something in the conclusions, but I do think such statistics need to explored more fully rather than simply looking at them at a rather superficial level and drawing meaningful conclusions from them.</p>
<p>If anything, I&#8217;d suggest such figures demonstrate that there is no effective way of measuring the importance of a public library to its local community. If we can find more substantial methods to measure the delivery of library services, maybe some effective evidence can be gathered. Our problem is that politicians rather like superficial numbers on a page. I guess we can play their game or explain why these figures are not that helpful. Some choose the former, some the latter. Either way, quantitative data alone is not telling us the whole story.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: David Stewart		</title>
		<link>https://www.publiclibrariesnews.com/2014/07/less-are-taking-part-but-why.html#comment-6152</link>

		<dc:creator><![CDATA[David Stewart]]></dc:creator>
		<pubDate>Mon, 07 Jul 2014 23:17:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.publiclibrariesnews.com/?p=7778#comment-6152</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.publiclibrariesnews.com/2014/07/less-are-taking-part-but-why.html#comment-6150&quot;&gt;Ian Anstice&lt;/a&gt;.

Otherwise it&#039;s very well written sorry for the pedantry none of are 100% on grammar.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.publiclibrariesnews.com/2014/07/less-are-taking-part-but-why.html#comment-6150">Ian Anstice</a>.</p>
<p>Otherwise it&#8217;s very well written sorry for the pedantry none of are 100% on grammar.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Ian Anstice		</title>
		<link>https://www.publiclibrariesnews.com/2014/07/less-are-taking-part-but-why.html#comment-6150</link>

		<dc:creator><![CDATA[Ian Anstice]]></dc:creator>
		<pubDate>Mon, 07 Jul 2014 18:58:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.publiclibrariesnews.com/?p=7778#comment-6150</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.publiclibrariesnews.com/2014/07/less-are-taking-part-but-why.html#comment-6149&quot;&gt;David Stewart&lt;/a&gt;.

Thanks David.  Quite a few have mentioned that to me.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.publiclibrariesnews.com/2014/07/less-are-taking-part-but-why.html#comment-6149">David Stewart</a>.</p>
<p>Thanks David.  Quite a few have mentioned that to me.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: David Stewart		</title>
		<link>https://www.publiclibrariesnews.com/2014/07/less-are-taking-part-but-why.html#comment-6149</link>

		<dc:creator><![CDATA[David Stewart]]></dc:creator>
		<pubDate>Mon, 07 Jul 2014 14:26:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.publiclibrariesnews.com/?p=7778#comment-6149</guid>

					<description><![CDATA[FEWER are taking part, not LESS. Come on. Singular plurals are &#039;fewer&#039;.]]></description>
			<content:encoded><![CDATA[<p>FEWER are taking part, not LESS. Come on. Singular plurals are &#8216;fewer&#8217;.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Billy N		</title>
		<link>https://www.publiclibrariesnews.com/2014/07/less-are-taking-part-but-why.html#comment-6148</link>

		<dc:creator><![CDATA[Billy N]]></dc:creator>
		<pubDate>Mon, 07 Jul 2014 13:14:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.publiclibrariesnews.com/?p=7778#comment-6148</guid>

					<description><![CDATA[Are all libraries the same with the majority of people either sat there laughing by there self or having a good complain at the staff for being helpful?

Find my general experience of visiting the library some what disturbing and traumatic most of the time, its a library not a mental health unit.]]></description>
			<content:encoded><![CDATA[<p>Are all libraries the same with the majority of people either sat there laughing by there self or having a good complain at the staff for being helpful?</p>
<p>Find my general experience of visiting the library some what disturbing and traumatic most of the time, its a library not a mental health unit.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
