<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Library spending and usage:  or, for goodness sake, don&#8217;t increase the e-book budget quite yet	</title>
	<atom:link href="https://www.publiclibrariesnews.com/2016/01/library-spending-and-usage-or-for-goodness-sake-dont-increase-the-e-book-budget-quite-yet.html/feed" rel="self" type="application/rss+xml" />
	<link>https://www.publiclibrariesnews.com/2016/01/library-spending-and-usage-or-for-goodness-sake-dont-increase-the-e-book-budget-quite-yet.html</link>
	<description>What&#039;s happening to your library?</description>
	<lastBuildDate>Sun, 17 Apr 2016 06:40:57 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.3</generator>
	<item>
		<title>
		By: Robin Sayer		</title>
		<link>https://www.publiclibrariesnews.com/2016/01/library-spending-and-usage-or-for-goodness-sake-dont-increase-the-e-book-budget-quite-yet.html#comment-7707</link>

		<dc:creator><![CDATA[Robin Sayer]]></dc:creator>
		<pubDate>Sun, 17 Apr 2016 06:40:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.publiclibrariesnews.com/?p=10337#comment-7707</guid>

					<description><![CDATA[When online leading booksellers like Amazon are able to sell 5 billion pounds of goods (including books) to UK citizens but only pay 11 million tax - plus claim to be loss making when they&#039;re valued at 250 billion dollars then there is something wrong.

The Libraries shouldn&#039;t be struggling for funding when ebooks, internet book resellers, audio books and so on are shifting so much product for so little tax.]]></description>
			<content:encoded><![CDATA[<p>When online leading booksellers like Amazon are able to sell 5 billion pounds of goods (including books) to UK citizens but only pay 11 million tax &#8211; plus claim to be loss making when they&#8217;re valued at 250 billion dollars then there is something wrong.</p>
<p>The Libraries shouldn&#8217;t be struggling for funding when ebooks, internet book resellers, audio books and so on are shifting so much product for so little tax.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Puzzled		</title>
		<link>https://www.publiclibrariesnews.com/2016/01/library-spending-and-usage-or-for-goodness-sake-dont-increase-the-e-book-budget-quite-yet.html#comment-7565</link>

		<dc:creator><![CDATA[Puzzled]]></dc:creator>
		<pubDate>Mon, 04 Jan 2016 21:52:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.publiclibrariesnews.com/?p=10337#comment-7565</guid>

					<description><![CDATA[Thanks Ian and thanks to Tim for passing on that suggestion. Of course I am not condoning that a book fund should be reduced but the statistics of lower issues could be used as an argument anywhere to do so. Tim&#039;s experiences echo my thoughts and points to a plan of action, so that&#039;s positive! Sharing helps.]]></description>
			<content:encoded><![CDATA[<p>Thanks Ian and thanks to Tim for passing on that suggestion. Of course I am not condoning that a book fund should be reduced but the statistics of lower issues could be used as an argument anywhere to do so. Tim&#8217;s experiences echo my thoughts and points to a plan of action, so that&#8217;s positive! Sharing helps.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Ian Anstice		</title>
		<link>https://www.publiclibrariesnews.com/2016/01/library-spending-and-usage-or-for-goodness-sake-dont-increase-the-e-book-budget-quite-yet.html#comment-7564</link>

		<dc:creator><![CDATA[Ian Anstice]]></dc:creator>
		<pubDate>Mon, 04 Jan 2016 20:59:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.publiclibrariesnews.com/?p=10337#comment-7564</guid>

					<description><![CDATA[Hi Puzzled. I checked with Tim on his figures.  This is his reply

&quot;He&#039;s right to say the book fund has stayed about the same and the issues have gone down. I think he&#039;s wrong to conclude that they should reduce the book fund - the answer is the opposite.

The reality is that for so long the book fund has been too low to sustain the quality of the stock - more good books disappear than appear. So long as the quality goes down - or doesn&#039;t improve - then the number of people finding it attractive will decline. I did a calculation in Westminster about 10 years ago in which we added the stock losses through weeding, non returns and general disappearance and found that simply to maintain the number of books the book fund needed to be 50% greater than it was ( it was very small) . We did that for two years and worked on quality and the issues went up nicely &quot;]]></description>
			<content:encoded><![CDATA[<p>Hi Puzzled. I checked with Tim on his figures.  This is his reply</p>
<p>&#8220;He&#8217;s right to say the book fund has stayed about the same and the issues have gone down. I think he&#8217;s wrong to conclude that they should reduce the book fund &#8211; the answer is the opposite.</p>
<p>The reality is that for so long the book fund has been too low to sustain the quality of the stock &#8211; more good books disappear than appear. So long as the quality goes down &#8211; or doesn&#8217;t improve &#8211; then the number of people finding it attractive will decline. I did a calculation in Westminster about 10 years ago in which we added the stock losses through weeding, non returns and general disappearance and found that simply to maintain the number of books the book fund needed to be 50% greater than it was ( it was very small) . We did that for two years and worked on quality and the issues went up nicely &#8220;</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Puzzled		</title>
		<link>https://www.publiclibrariesnews.com/2016/01/library-spending-and-usage-or-for-goodness-sake-dont-increase-the-e-book-budget-quite-yet.html#comment-7563</link>

		<dc:creator><![CDATA[Puzzled]]></dc:creator>
		<pubDate>Sun, 03 Jan 2016 23:35:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.publiclibrariesnews.com/?p=10337#comment-7563</guid>

					<description><![CDATA[I&#039;d be interested to know if there is a breakdown of analysis comparing those authorities who have not cut budgets to those who have to see if this is the simple truth. Kent has not decreased its book fund but is still seeing a decline in issues and visitors despite a wide variety of efforts to reverse the trend. It does produce a catch 22 in the opposite direction - why continue to spend at the same level if the stock isn&#039;t issuing?]]></description>
			<content:encoded><![CDATA[<p>I&#8217;d be interested to know if there is a breakdown of analysis comparing those authorities who have not cut budgets to those who have to see if this is the simple truth. Kent has not decreased its book fund but is still seeing a decline in issues and visitors despite a wide variety of efforts to reverse the trend. It does produce a catch 22 in the opposite direction &#8211; why continue to spend at the same level if the stock isn&#8217;t issuing?</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
