<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Dynamic / Floating Stock	</title>
	<atom:link href="https://www.publiclibrariesnews.com/campaigning/efficiencies-2/efficiencies-reducing-expenditure/dynamic-floating-stock/feed" rel="self" type="application/rss+xml" />
	<link>https://www.publiclibrariesnews.com</link>
	<description>What&#039;s happening to your library?</description>
	<lastBuildDate>Mon, 25 Aug 2014 11:09:31 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.3</generator>
	<item>
		<title>
		By: Di Brooker		</title>
		<link>https://www.publiclibrariesnews.com/campaigning/efficiencies-2/efficiencies-reducing-expenditure/dynamic-floating-stock#comment-6200</link>

		<dc:creator><![CDATA[Di Brooker]]></dc:creator>
		<pubDate>Wed, 13 Aug 2014 09:26:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.publiclibrariesnews.com/?page_id=7955#comment-6200</guid>

					<description><![CDATA[Devon looked at this a number of years ago, but the LMS was not flexible enough to allow us to restrict DS to the required level ie: certain stock categories, certain branches etc. Reading the article and subsequent comments seems to indicate that improvements have been made. Roll on our new LMS!!
It will be interesting to see the outcomes of the research and read further feedback.]]></description>
			<content:encoded><![CDATA[<p>Devon looked at this a number of years ago, but the LMS was not flexible enough to allow us to restrict DS to the required level ie: certain stock categories, certain branches etc. Reading the article and subsequent comments seems to indicate that improvements have been made. Roll on our new LMS!!<br />
It will be interesting to see the outcomes of the research and read further feedback.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Ivana Curcic		</title>
		<link>https://www.publiclibrariesnews.com/campaigning/efficiencies-2/efficiencies-reducing-expenditure/dynamic-floating-stock#comment-6199</link>

		<dc:creator><![CDATA[Ivana Curcic]]></dc:creator>
		<pubDate>Wed, 13 Aug 2014 06:30:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.publiclibrariesnews.com/?page_id=7955#comment-6199</guid>

					<description><![CDATA[This was before my time, so I don&#039;t know the details. I know that we also tried with dynamic stock but changed to static stock. I suspect we did not create exceptions to categories but moved everything around. I was told that it did not create balanced collections. Working in a small library, in our case, it is easy to know what interests people who borrow many books have. As Tim Coates pointed out, if there is a great interest for a book in our branch library, it is often cheaper to buy it.]]></description>
			<content:encoded><![CDATA[<p>This was before my time, so I don&#8217;t know the details. I know that we also tried with dynamic stock but changed to static stock. I suspect we did not create exceptions to categories but moved everything around. I was told that it did not create balanced collections. Working in a small library, in our case, it is easy to know what interests people who borrow many books have. As Tim Coates pointed out, if there is a great interest for a book in our branch library, it is often cheaper to buy it.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Tim Coates		</title>
		<link>https://www.publiclibrariesnews.com/campaigning/efficiencies-2/efficiencies-reducing-expenditure/dynamic-floating-stock#comment-6197</link>

		<dc:creator><![CDATA[Tim Coates]]></dc:creator>
		<pubDate>Tue, 12 Aug 2014 10:10:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.publiclibrariesnews.com/?page_id=7955#comment-6197</guid>

					<description><![CDATA[Moving books between libraries in this way is a complete waste of money and effort - aside from some rare special occasions it is much cheaper to buy a new copy of a book and have it sent straight to the library.    (or even to the reader&#039;s house) 

A fairly rudimentary analysis of the movement that takes place at present and the costs involved will demonstrate this. 

Library authorities should not pay for tiny little local distribution networks, with vans and storerooms and people and systems -  that is exactly the kind of saving that can be pursued without diminishing service at all..    If something special really has to be transferred, send it in the post (or get a volunteer to take it on the bus, if you have to ). 

It&#039;s also much better to share Library Management Systems (and save money) than to try to eek out the use of the small amount of stock that libraries have left.  Where do these ideas come from?]]></description>
			<content:encoded><![CDATA[<p>Moving books between libraries in this way is a complete waste of money and effort &#8211; aside from some rare special occasions it is much cheaper to buy a new copy of a book and have it sent straight to the library.    (or even to the reader&#8217;s house) </p>
<p>A fairly rudimentary analysis of the movement that takes place at present and the costs involved will demonstrate this. </p>
<p>Library authorities should not pay for tiny little local distribution networks, with vans and storerooms and people and systems &#8211;  that is exactly the kind of saving that can be pursued without diminishing service at all..    If something special really has to be transferred, send it in the post (or get a volunteer to take it on the bus, if you have to ). </p>
<p>It&#8217;s also much better to share Library Management Systems (and save money) than to try to eek out the use of the small amount of stock that libraries have left.  Where do these ideas come from?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Anne Nicklen		</title>
		<link>https://www.publiclibrariesnews.com/campaigning/efficiencies-2/efficiencies-reducing-expenditure/dynamic-floating-stock#comment-6196</link>

		<dc:creator><![CDATA[Anne Nicklen]]></dc:creator>
		<pubDate>Tue, 12 Aug 2014 08:09:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.publiclibrariesnews.com/?page_id=7955#comment-6196</guid>

					<description><![CDATA[We tried Dynamic Stock in our county the 2 issues we had were that the more rural branches were overwhelmed with stock and our prime authors would wiz off to a smaller branch then sit on the shelves rather than picking up issues in a larger branch, Then death knell of DS, though, was the introduction of CollectionHQ as the 2 systems seemed to us to be incompatible.]]></description>
			<content:encoded><![CDATA[<p>We tried Dynamic Stock in our county the 2 issues we had were that the more rural branches were overwhelmed with stock and our prime authors would wiz off to a smaller branch then sit on the shelves rather than picking up issues in a larger branch, Then death knell of DS, though, was the introduction of CollectionHQ as the 2 systems seemed to us to be incompatible.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Karen Gibbins		</title>
		<link>https://www.publiclibrariesnews.com/campaigning/efficiencies-2/efficiencies-reducing-expenditure/dynamic-floating-stock#comment-6195</link>

		<dc:creator><![CDATA[Karen Gibbins]]></dc:creator>
		<pubDate>Tue, 12 Aug 2014 07:54:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.publiclibrariesnews.com/?page_id=7955#comment-6195</guid>

					<description><![CDATA[We tried this a few years ago but it caused a lot of chaos as we put items in transit between libraries and the two things conflict. I am afraid we switched the feature off again quite quickly. May be we were hasty. I will keep reading any replies. Thanks for sharing.]]></description>
			<content:encoded><![CDATA[<p>We tried this a few years ago but it caused a lot of chaos as we put items in transit between libraries and the two things conflict. I am afraid we switched the feature off again quite quickly. May be we were hasty. I will keep reading any replies. Thanks for sharing.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Linda Moffatt		</title>
		<link>https://www.publiclibrariesnews.com/campaigning/efficiencies-2/efficiencies-reducing-expenditure/dynamic-floating-stock#comment-6194</link>

		<dc:creator><![CDATA[Linda Moffatt]]></dc:creator>
		<pubDate>Tue, 12 Aug 2014 07:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.publiclibrariesnews.com/?page_id=7955#comment-6194</guid>

					<description><![CDATA[This is one of the reasons why we don&#039;t have dynamic non fiction in Cornwall. But our key achievement from dynamic stock has been to put different stock in front of our customers, in a time efficient, cost effective manner, accepting that we will have to relocate some silo&#039;d stock. We have collectionHQ to do that, which by and large it does. With our current staffing levels, selective use of dynamic stock is essential.]]></description>
			<content:encoded><![CDATA[<p>This is one of the reasons why we don&#8217;t have dynamic non fiction in Cornwall. But our key achievement from dynamic stock has been to put different stock in front of our customers, in a time efficient, cost effective manner, accepting that we will have to relocate some silo&#8217;d stock. We have collectionHQ to do that, which by and large it does. With our current staffing levels, selective use of dynamic stock is essential.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Ian Anstice		</title>
		<link>https://www.publiclibrariesnews.com/campaigning/efficiencies-2/efficiencies-reducing-expenditure/dynamic-floating-stock#comment-6193</link>

		<dc:creator><![CDATA[Ian Anstice]]></dc:creator>
		<pubDate>Mon, 11 Aug 2014 17:49:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.publiclibrariesnews.com/?page_id=7955#comment-6193</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.publiclibrariesnews.com/campaigning/efficiencies-2/efficiencies-reducing-expenditure/dynamic-floating-stock#comment-6191&quot;&gt;Booling&lt;/a&gt;.

Absolutely.  There would still be a need for weeding and transferring books especially if, as you say, a heavy-borrowing specialist messes up the balance of the stock (Suffolk told me this - apologies if we missed it). Of course, under static stock, we&#039;d be doing this all the time anyway so it&#039;s not necessarily an argument against dynamic stock.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.publiclibrariesnews.com/campaigning/efficiencies-2/efficiencies-reducing-expenditure/dynamic-floating-stock#comment-6191">Booling</a>.</p>
<p>Absolutely.  There would still be a need for weeding and transferring books especially if, as you say, a heavy-borrowing specialist messes up the balance of the stock (Suffolk told me this &#8211; apologies if we missed it). Of course, under static stock, we&#8217;d be doing this all the time anyway so it&#8217;s not necessarily an argument against dynamic stock.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Booling		</title>
		<link>https://www.publiclibrariesnews.com/campaigning/efficiencies-2/efficiencies-reducing-expenditure/dynamic-floating-stock#comment-6191</link>

		<dc:creator><![CDATA[Booling]]></dc:creator>
		<pubDate>Mon, 11 Aug 2014 08:07:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.publiclibrariesnews.com/?page_id=7955#comment-6191</guid>

					<description><![CDATA[The &quot;self-tailored&quot; stock concept is fine, but in reality it is likely to be individuals who &quot;self-tailor&quot; for a branch. For example, one customer can read, say, one book a week about Japanese history and quite likely their branch will home the authorities complete collection of books on Japanese history within a year or so.
Of course that branch will probably then be spending time reallocating some of these to other branches, using staff time and transport.]]></description>
			<content:encoded><![CDATA[<p>The &#8220;self-tailored&#8221; stock concept is fine, but in reality it is likely to be individuals who &#8220;self-tailor&#8221; for a branch. For example, one customer can read, say, one book a week about Japanese history and quite likely their branch will home the authorities complete collection of books on Japanese history within a year or so.<br />
Of course that branch will probably then be spending time reallocating some of these to other branches, using staff time and transport.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
