<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: General Election 2015 and Public Libraries: statements from Conservatives, Greens, Labour and Lib Dems on libraries	</title>
	<atom:link href="https://www.publiclibrariesnews.com/users/political/general-election-2015-and-public-libraries-statements-from-conservatives-greens-labour-and-lib-dems-on-libraries/feed" rel="self" type="application/rss+xml" />
	<link>https://www.publiclibrariesnews.com</link>
	<description>What&#039;s happening to your library?</description>
	<lastBuildDate>Mon, 04 Nov 2019 19:32:02 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.3</generator>
	<item>
		<title>
		By: Ed Hunt		</title>
		<link>https://www.publiclibrariesnews.com/users/political/general-election-2015-and-public-libraries-statements-from-conservatives-greens-labour-and-lib-dems-on-libraries#comment-7483</link>

		<dc:creator><![CDATA[Ed Hunt]]></dc:creator>
		<pubDate>Tue, 24 Nov 2015 08:14:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.publiclibrariesnews.com/?page_id=9074#comment-7483</guid>

					<description><![CDATA[What no MOOCs(1)?!

In a world where the internet is bringing education to the people instead of people having to go to the education, why aren&#039;t libraries involved?

Recently (through reciprocal hospitality - for me a library-based internet activity) I met someone who did a law degree via a MOOC - while he was working - and at a cost of about £300.

There is a world out there full of opportunity which could be brought to local libraries - but it takes leadership and vision for that to happen.


(1) Massive Online Open Classroom - university courses - available completly free - you pay only when you register for a formal qualification.]]></description>
			<content:encoded><![CDATA[<p>What no MOOCs(1)?!</p>
<p>In a world where the internet is bringing education to the people instead of people having to go to the education, why aren&#8217;t libraries involved?</p>
<p>Recently (through reciprocal hospitality &#8211; for me a library-based internet activity) I met someone who did a law degree via a MOOC &#8211; while he was working &#8211; and at a cost of about £300.</p>
<p>There is a world out there full of opportunity which could be brought to local libraries &#8211; but it takes leadership and vision for that to happen.</p>
<p>(1) Massive Online Open Classroom &#8211; university courses &#8211; available completly free &#8211; you pay only when you register for a formal qualification.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: librariesmatter		</title>
		<link>https://www.publiclibrariesnews.com/users/political/general-election-2015-and-public-libraries-statements-from-conservatives-greens-labour-and-lib-dems-on-libraries#comment-6793</link>

		<dc:creator><![CDATA[librariesmatter]]></dc:creator>
		<pubDate>Fri, 17 Apr 2015 19:09:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.publiclibrariesnews.com/?page_id=9074#comment-6793</guid>

					<description><![CDATA[Ed Vaizey&#039;s comments relate to England.

The CIPFA public library statistics for the UK show:

                              2009/10       2013/14   4 year change         
Static libraries       4,064            3,920         -144   -3.5%
Mobile libraries        548               362         -186   -33.9%
        UK Total         4,612            4,282         -330   -7.2%]]></description>
			<content:encoded><![CDATA[<p>Ed Vaizey&#8217;s comments relate to England.</p>
<p>The CIPFA public library statistics for the UK show:</p>
<p>                              2009/10       2013/14   4 year change<br />
Static libraries       4,064            3,920         -144   -3.5%<br />
Mobile libraries        548               362         -186   -33.9%<br />
        UK Total         4,612            4,282         -330   -7.2%</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Alan Beard		</title>
		<link>https://www.publiclibrariesnews.com/users/political/general-election-2015-and-public-libraries-statements-from-conservatives-greens-labour-and-lib-dems-on-libraries#comment-6789</link>

		<dc:creator><![CDATA[Alan Beard]]></dc:creator>
		<pubDate>Thu, 16 Apr 2015 14:42:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.publiclibrariesnews.com/?page_id=9074#comment-6789</guid>

					<description><![CDATA[Ed Vaizey: &#039;we estimate that the total number of static library closures to be 93&#039;. If this was true it would be a damning statistic. However look to the right of this page: CIpfa have calculated that 49 service points were lost in 2013/14, 74 were lost in 2012/13 and 201 in 2011/12.  I make that 324. This does not take into account the number of lost hours too with libraries that remain open (eg the hours at Birmingham Central Library have been halved). You should be absolutely ashamed of yourself and your slash and burn attitude to public services. It&#039;s no good blaming local authorities, it&#039;s your fault for cutting grants. And yes there is plenty of money - by closing tax loopholes and chasing corporations who avoid tax you could fully fund the NHS, and re-open all libraries and even open some new ones. You choose not to. OK, then face up to what you are: a friend of the rich, an enemy of the people. Stop lying and dissembling.]]></description>
			<content:encoded><![CDATA[<p>Ed Vaizey: &#8216;we estimate that the total number of static library closures to be 93&#8217;. If this was true it would be a damning statistic. However look to the right of this page: CIpfa have calculated that 49 service points were lost in 2013/14, 74 were lost in 2012/13 and 201 in 2011/12.  I make that 324. This does not take into account the number of lost hours too with libraries that remain open (eg the hours at Birmingham Central Library have been halved). You should be absolutely ashamed of yourself and your slash and burn attitude to public services. It&#8217;s no good blaming local authorities, it&#8217;s your fault for cutting grants. And yes there is plenty of money &#8211; by closing tax loopholes and chasing corporations who avoid tax you could fully fund the NHS, and re-open all libraries and even open some new ones. You choose not to. OK, then face up to what you are: a friend of the rich, an enemy of the people. Stop lying and dissembling.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
